Giro D'Italia 2006

Този форум е за обмен на информация, свързана с всички видове колоездене извън планинското и велосипеди, различни от маунтин байк - шосейни, пистови, градски, туристически, и т.н., и т.н. Той обаче не е предвиден за обсъждане на най-евтините масови велосипеди, предлагани в изобилие в България! Моля, не занимавайте аудиторията излишно с тях!

Рейтинг за публикуване на тема / Рейтинг за отговор / Тежест: 900 / 900 / 10

Giro D'Italia 2006

Мнениеот tailor » Чет Май 11, 2006 12:36 pm

http://www.gazzetta.it/Speciali/Giroditalia/2006/it/
Giro D'Italia 2006
SERAING - SERAING (Km 6,2)

pos name Team time dist. abb.
1 SAVOLDELLI Paolo ITA DSC 7:50 0:00
2 MCGEE Bradley AUS FDJ 8:01 0:11
3 GUTIERREZ CATALUNA Jos#233; E. ESP PHO 8:03 0:13
4 SCHUMACHER Stefan GER GST 8:03 0:13
5 HONCHAR Serhiy UKR TMO 8:05 0:15
6 PEREZ SANCHEZ Francisco ESP CEI 8:06 0:16
7 GUTIERREZ PALACIOS Jos#233; Ivan ESP CEI 8:06 0:16
8 ROGERS Michael AUS TMO 8:07 0:17
9 REBELLIN Davide ITA GST 8:08 0:18
10 DI LUCA Danilo ITA LIQ 8:09 0:19
11 BRUSEGHIN Marzio ITA LAM 8:10 0:20
12 DANIELSON Tom USA DSC 8:11 0:21
13 BASSO Ivan ITA CSC 8:13 0:23
14 VOIGT Jens GER CSC 8:15 0:25
15 CUNEGO Damiano ITA LAM 8:15 0:25
16 SIMONI Gilberto ITA SDV 8:16 0:26
17 WAUTERS Marc BEL RAB 8:17 0:27
18 SASTRE CANDIL Carlos ESP CSC 8:17 0:27
19 WIELINGA Remmert NED QSI 8:17 0:27
20 VERBRUGGHE Rik BEL COF 8:18 0:28
21 HORRACH RIPPOLL Joan ESP CEI 8:19 0:29
22 BRANDT Christophe BEL DVL 8:19 0:29
23 CIONI Dario David ITA LIQ 8:20 0:30
24 MCCARTNEY Jason USA DSC 8:21 0:31
25 BELLOTTI Francesco ITA C.A 8:21 0:31
26 SCARPONI Michele ITA LSW 8:21 0:31
27 LEFEVRE Laurent FRA BTL 8:22 0:32
28 POLLACK Olaf GER TMO 8:23 0:33
29 RUBIERA VIGIL Jos#233; Luis ESP DSC 8:24 0:34
30 VAITKUS Tomas LTU A2R 8:25 0:35
31 PETACCHI Alessandro ITA MRM 8:25 0:35
32 STANGELJ Gorazd SLO LAM 8:25 0:35
33 GARATE Juan Manuel ESP QSI 8:26 0:36
34 ERVITI Imanol ESP CEI 8:26 0:36
35 ROESEMS Bert BEL DVL 8:26 0:36
36 BAGUET Serge BEL QSI 8:26 0:36
37 VILA ERRANDONEA Francisco J. ESP LAM 8:26 0:36
38 PARRA PINTO Ivan Ramiro COL COF 8:27 0:37
39 PINOTTI Marco ITA SDV 8:27 0:37
40 PENA GRISALES Victor Hugo COL PHO 8:28 0:38
41 MATVEYEV Sergiy UKR PAN 8:28 0:38
42 LE BOULANGER Yoann FRA BTL 8:28 0:38
43 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 8:29 0:39
44 NOE' Andrea ITA LIQ 8:29 0:39
45 VAN DE WALLE Jurgen BEL QSI 8:29 0:39
46 RUJANO GUILLEN Jos#233; VEN CLM 8:29 0:39
47 VEIKKANEN Jussi FIN FDJ 8:29 0:39
48 GILBERT Philippe BEL FDJ 8:29 0:39
49 PETROV Evgeni RUS LAM 8:30 0:40
50 PAURIOL R#233;mi FRA C.A 8:31 0:41
51 WHITE Matthew AUS DSC 8:31 0:41
52 SCHOLZ Ronny GER GST 8:31 0:41
53 SORENSEN Nicki DEN CSC 8:31 0:41
54 LAISEKA JAIO Roberto ESP EUS 8:32 0:42
55 YAKOVLEV Serguei KAZ LSW 8:32 0:42
56 DUQUE Leonardo COL COF 8:32 0:42
57 BLAUDZUN Michael DEN CSC 8:32 0:42
58 SACCHI Fabio ITA MRM 8:32 0:42
59 BETTINI Paolo ITA QSI 8:32 0:42
60 MISSAGLIA Gabriele ITA CLM 8:33 0:43
61 CASAR Sandy FRA FDJ 8:33 0:43
62 LAVERDE JIMENEZ Luis Felipe COL PAN 8:34 0:44
63 MERCKX Axel BEL PHO 8:34 0:44
64 ZAMPIERI Steve SUI PHO 8:34 0:44
65 PADRNOS Pavel CZE DSC 8:34 0:44
66 JULICH Bobby USA CSC 8:35 0:45
67 SZMYD Sylvester POL LAM 8:35 0:45
68 VALJAVEC Tadej SLO LAM 8:36 0:46
69 LOPEZ GARCIA David ESP EUS 8:36 0:46
70 ORDOWSKI Volker GER GST 8:36 0:46
71 POILVET Benoit FRA C.A 8:36 0:46
72 SCHEIRLINCKX Staf BEL COF 8:36 0:46
73 PELLIZOTTI Franco ITA LIQ 8:36 0:46
74 GOMEZ GOMEZ Angel ESP SDV 8:38 0:48
75 BOTCHAROV Alexandre RUS C.A 8:38 0:48
76 ARDILA CANO Mauricio Alberto COL RAB 8:38 0:48
77 LARSSON Gustav Erik SWE FDJ 8:38 0:48
78 LORENZETTO Mirco ITA MRM 8:39 0:49
79 WEGELIUS Charles GBR LIQ 8:39 0:49
80 ULLRICH Jan GER TMO 8:39 0:49
81 HIEKMANN Torsten GER GST 8:39 0:49
82 LABBE Arnaud FRA BTL 8:40 0:50
83 DUPONT Hubert FRA A2R 8:40 0:50
84 KRAUSS Sven GER GST 8:41 0:51
85 NIERMANN Grischa GER RAB 8:41 0:51
86 MONFORT Maxime BEL COF 8:42 0:52
87 SELLA Emanuele ITA PAN 8:42 0:52
88 CARRASCO GAMIZ Jose Luis ESP CEI 8:42 0:52
89 GADRET John FRA A2R 8:42 0:52
90 CORTINOVIS Alessandro ITA MRM 8:43 0:53
91 NAVARRO GARCIA Daniel ESP LSW 8:43 0:53
92 EKIMOV Viatcheslav RUS DSC 8:44 0:54
93 MC CARTY Jonathan Patrick USA PHO 8:44 0:54
94 CLEMENT Stef NED BTL 8:44 0:54
95 HALGAND Patrice FRA C.A 8:44 0:54
96 MORENI Cristian ITA COF 8:44 0:54
97 MIHOLJEVIC Vladimir CRO LIQ 8:45 0:55
98 KESSLER Matthias GER TMO 8:45 0:55
99 TSCHOPP Johann SUI PHO 8:45 0:55
100 VANOTTI Alessandro ITA MRM 8:45 0:55
101 JUFRE POU Josep ESP DVL 8:45 0:55
102 PEREZ CUAPIO Julio Alberto MEX PAN 8:45 0:55
103 OSA EIZAGUIRRE Unai ESP LSW 8:45 0:55
104 LUDEWIG Joerg GER TMO 8:45 0:55
105 KOLOBNEV Alexandr RUS RAB 8:46 0:56
106 MONNERAIS Cyrille FRA FDJ 8:46 0:56
107 MAZUR Peter POL SDV 8:46 0:56
108 GUSTOV Volodymir UKR CSC 8:46 0:56
109 MCEWEN Robbie AUS DVL 8:46 0:56
110 MAZZANTI Luca ITA PAN 8:47 0:57
111 MOLETTA Andrea ITA GST 8:47 0:57
112 VOGONDY Nicolas FRA C.A 8:47 0:57
113 MORI Manuele ITA SDV 8:48 0:58
114 CHAURREAU BERNARDEZ Inigo ESP A2R 8:48 0:58
115 RUSS Matthias GER GST 8:48 0:58
116 VAN HUFFEL Wim BEL DVL 8:48 0:58
117 DION Renaud FRA A2R 8:49 0:59
118 RIGOTTO Elia ITA MRM 8:49 0:59
119 JULIA CEGARRA Jose Cayetano ESP CEI 8:50 1:00
120 GHISALBERTI Sergio ITA MRM 8:50 1:00
121 CALZATI Sylvain FRA A2R 8:50 1:00
122 CALCAGNI Patrick SUI LIQ 8:50 1:00
123 SCARSELLI Leonardo ITA QSI 8:51 1:01
124 TRENTIN Guido ITA SDV 8:51 1:01
125 BELLI Wladimir ITA CLM 8:51 1:01
126 SCANLON Mark IRL A2R 8:52 1:02
127 RUBIANO CHAVEZ Miguel Angel COL PAN 8:52 1:02
128 KNEES Christian GER MRM 8:52 1:02
129 RAST Gr#233;gory SUI PHO 8:52 1:02
130 SERRANO RODRIGUEZ Marcos A. ESP LSW 8:52 1:02
131 VAN HECKE Preben BEL DVL 8:53 1:03
132 BARANOWSKI Dariusz POL LSW 8:53 1:03
133 RASMUSSEN Michael DEN RAB 8:53 1:03
134 DA CRUZ Carlos FRA FDJ 8:54 1:04
135 TIRALONGO Paolo ITA LAM 8:54 1:04
136 LOMBARDI Giovanni ITA CSC 8:54 1:04
137 KRIVTSOV Yuriy UKR A2R 8:54 1:04
138 JOACHIM Benoit LUX DSC 8:54 1:04
139 ELTINK Theo NED RAB 8:55 1:05
140 KUYCKX Jan BEL DVL 8:55 1:05
141 KORFF Andr#233; GER TMO 8:55 1:05
142 BERTOLINI Alessandro ITA CLM 8:55 1:05
143 FERTONANI Marco ITA CEI 8:56 1:06
144 BELTRAN MARTINEZ Manuel ESP DSC 8:56 1:06
145 EDALEINE Christophe FRA C.A 8:57 1:07
146 CARUSO Giampaolo ITA LSW 8:58 1:08
147 SERPA Jose COL CLM 8:58 1:08
148 PIEPOLI Leonardo ITA SDV 8:58 1:08
149 CHAVANEL S#233;bastien FRA BTL 8:58 1:08
150 RAMIREZ ABEJA Javier ESP LSW 8:59 1:09
151 PRADERA RODRIGUEZ Mikel ESP CEI 8:59 1:09
152 ELMIGER Martin SUI PHO 8:59 1:09
153 RABON Frantisek CZE TMO 9:00 1:10
154 BONNET William FRA C.A 9:01 1:11
155 ENGELS Addy NED QSI 9:02 1:12
156 MAYOZ Ivan ESP EUS 9:02 1:12
157 VOGELS Henk AUS DVL 9:03 1:13
158 ONGARATO Alberto ITA MRM 9:03 1:13
159 LOBATO ELVIRA Ruben ESP SDV 9:03 1:13
160 BALIANI Fortunato ITA PAN 9:03 1:13
161 DE KORT Koen NED LSW 9:03 1:13
162 GATES Nick AUS DVL 9:03 1:13
163 FLICKINGER Andy FRA BTL 9:04 1:14
164 LUENGO CELAYA Anton ESP EUS 9:05 1:15
165 DE MAAR Marc NED RAB 9:05 1:15
166 GERARD Arnaud FRA FDJ 9:05 1:15
167 ANDRIOTTO Dario ITA LIQ 9:05 1:15
168 ANZA' Santo ITA CLM 9:05 1:15
169 EFIMKIN Vladimir RUS CEI 9:05 1:15
170 TALABARDON Yannick FRA C.A 9:06 1:16
171 IRIZAR ARANBURU Markel ESP EUS 9:06 1:16
172 BERNAUDEAU Giovanni FRA BTL 9:07 1:17
173 FORSTER Robert GER GST 9:07 1:17
174 OLSEN Aaron USA SDV 9:07 1:17
175 DAVIS Scott AUS TMO 9:09 1:19
176 GUIDI Fabrizio ITA PHO 9:09 1:19
177 GARRIDO LIMA Jos#233; Antonio ESP QSI 9:10 1:20
178 FORNACIARI Paolo ITA LAM 9:10 1:20
179 BARBERO Sergio ITA CLM 9:10 1:20
180 HAYMAN Mathew AUS RAB 9:11 1:21
181 SPEZIALETTI Alessandro ITA LIQ 9:11 1:21
182 BERTAGNOLLI Leonardo ITA COF 9:12 1:22
183 DELAGE Mickael FRA FDJ 9:13 1:23
184 BRAMATI Davide ITA QSI 9:14 1:24
185 ILLIANO Raffaele ITA CLM 9:14 1:24
186 RICHEZE Axel Maximiliano ARG PAN 9:15 1:25
187 ARANAGA AZKUNE Andoni ESP EUS 9:17 1:27
188 BONNAIRE Olivier FRA BTL 9:19 1:29
189 MOINARD Amael FRA COF 9:21 1:31
190 ALDAPE CHAVEZ Moises MEX PAN 9:21 1:31
191 GENE Yohann FRA BTL 9:21 1:31
192 MARICHAL Thierry BEL COF 9:22 1:32
193 LODDO Alberto ITA CLM 9:29 1:39
194 FERNANDEZ Koldo ESP EUS 9:34 1:44
195 BROWN Graeme AUS RAB 9:39 1:49
196 ALBIZURI ARANSOLO Benat ESP EUS 9:40 1:50
197 FLORES GALARZA Iker ESP EUS 9:42 1:52
198 NAIBO Carl FRA A2R 9:43 1:53
Аватар
tailor
 
Мнения: 1181
Рейтинг: 2000
Регистриран на: Чет Ное 14, 2002 8:27 pm
Местоположение: Соф

Мнениеот tailor » Чет Май 11, 2006 12:39 pm

[color=purple][b]Perwez - Namur 202 Km[/b][/color]

pos name nazione teams time dist. abb.
1 SCHUMACHER Stefan GER GST 5:14:41 0:00 20"
2 RUBIERA VIGIL Jos#233; Luis ESP DSC 5:14:43 0:02 12"
3 REBELLIN Davide ITA GST 5:14:47 0:06 8"
4 BETTINI Paolo ITA QSI 5:14:47 0:06
5 GILBERT Philippe BEL FDJ 5:14:47 0:06
6 VOIGT Jens GER CSC 5:14:47 0:06
7 MOLETTA Andrea ITA GST 5:14:47 0:06
8 GUTIERREZ PALACIOS Jos#233; Ivan ESP CEI 5:14:47 0:06
9 SAVOLDELLI Paolo ITA DSC 5:14:47 0:06
10 PELLIZOTTI Franco ITA LIQ 5:14:50 0:09
11 PEREZ SANCHEZ Francisco ESP CEI 5:14:50 0:09
12 VILA ERRANDONEA Francisco J. ESP LAM 5:14:50 0:09
13 DANIELSON Tom USA DSC 5:14:50 0:09
14 CIONI Dario David ITA LIQ 5:14:50 0:09
15 HONCHAR Serhiy UKR TMO 5:14:50 0:09
16 CUNEGO Damiano ITA LAM 5:14:54 0:13
17 DI LUCA Danilo ITA LIQ 5:14:54 0:13
18 NOE' Andrea ITA LIQ 5:14:54 0:13
19 ROGERS Michael AUS TMO 5:14:54 0:13
20 BASSO Ivan ITA CSC 5:14:54 0:13
21 STANGELJ Gorazd SLO LAM 5:14:54 0:13
22 POLLACK Olaf GER TMO 5:14:54 0:13
23 ARDILA CANO Mauricio Alberto COL RAB 5:14:54 0:13
24 MORI Manuele ITA SDV 5:14:54 0:13
25 RAST Gr#233;gory SUI PHO 5:14:54 0:13
26 EFIMKIN Vladimir RUS CEI 5:14:54 0:13
27 ERVITI Imanol ESP CEI 5:14:54 0:13
28 BRANDT Christophe BEL DVL 5:14:54 0:13
29 VAITKUS Tomas LTU A2R 5:14:54 0:13
30 DUQUE Leonardo COL COF 5:14:54 0:13
31 DE MAAR Marc NED RAB 5:14:54 0:13
32 CARUSO Giampaolo ITA LSW 5:14:54 0:13
33 GARATE Juan Manuel ESP QSI 5:14:54 0:13
34 MAYOZ Ivan ESP EUS 5:14:54 0:13
35 NIERMANN Grischa GER RAB 5:14:54 0:13
36 PETROV Evgeni RUS LAM 5:14:54 0:13
37 SORENSEN Nicki DEN CSC 5:14:54 0:13
38 GOMEZ GOMEZ Angel ESP SDV 5:14:54 0:13
39 OSA EIZAGUIRRE Unai ESP LSW 5:14:54 0:13
40 JULICH Bobby USA CSC 5:14:54 0:13
41 BELLOTTI Francesco ITA C.A 5:14:54 0:13
42 KNEES Christian GER MRM 5:14:54 0:13
43 DAVIS Scott AUS TMO 5:14:54 0:13
44 ORDOWSKI Volker GER GST 5:14:54 0:13
45 PRADERA RODRIGUEZ Mikel ESP CEI 5:14:54 0:13
46 BRUSEGHIN Marzio ITA LAM 5:14:54 0:13
47 LAISEKA JAIO Roberto ESP EUS 5:14:54 0:13
48 GADRET John FRA A2R 5:14:54 0:13
49 ENGELS Addy NED QSI 5:14:54 0:13
50 JUFRE POU Josep ESP DVL 5:14:54 0:13
51 BELLI Wladimir ITA CLM 5:14:54 0:13
52 MCGEE Bradley AUS FDJ 5:14:54 0:13
53 GUTIERREZ CATALUNA Jos#233; E. ESP PHO 5:14:54 0:13
54 TALABARDON Yannick FRA C.A 5:14:54 0:13
55 HALGAND Patrice FRA C.A 5:14:54 0:13
56 HORRACH RIPPOLL Joan ESP CEI 5:14:54 0:13
57 MIHOLJEVIC Vladimir CRO LIQ 5:14:54 0:13
58 MERCKX Axel BEL PHO 5:14:54 0:13
59 PENA GRISALES Victor Hugo COL PHO 5:14:54 0:13
60 KRAUSS Sven GER GST 5:14:54 0:13
61 BOTCHAROV Alexandre RUS C.A 5:14:54 0:13
62 VEIKKANEN Jussi FIN FDJ 5:14:54 0:13
63 SIMONI Gilberto ITA SDV 5:15:10 0:29
64 BONNAIRE Olivier FRA BTL 5:15:10 0:29
65 GHISALBERTI Sergio ITA MRM 5:15:10 0:29
66 CORTINOVIS Alessandro ITA MRM 5:15:10 0:29
67 TRENTIN Guido ITA SDV 5:15:10 0:29
68 MONFORT Maxime BEL COF 5:15:10 0:29
69 SCARPONI Michele ITA LSW 5:15:10 0:29
70 GUSTOV Volodymir UKR CSC 5:15:10 0:29
71 WHITE Matthew AUS DSC 5:15:10 0:29
72 ELTINK Theo NED RAB 5:15:10 0:29
73 BAGUET Serge BEL QSI 5:15:10 0:29
74 MAZZANTI Luca ITA PAN 5:15:10 0:29
75 SZMYD Sylvester POL LAM 5:15:10 0:29
76 SELLA Emanuele ITA PAN 5:15:20 0:39
77 VAN HUFFEL Wim BEL DVL 5:15:20 0:39
78 PADRNOS Pavel CZE DSC 5:15:20 0:39
79 GATES Nick AUS DVL 5:15:24 0:43
80 GERARD Arnaud FRA FDJ 5:15:27 0:46
81 CARRASCO GAMIZ Jose Luis ESP CEI 5:15:27 0:46
82 NAVARRO GARCIA Daniel ESP LSW 5:15:27 0:46
83 BELTRAN MARTINEZ Manuel ESP DSC 5:15:27 0:46
84 RUBIANO CHAVEZ Miguel Angel COL PAN 5:15:29 0:48
85 LARSSON Gustav Erik SWE FDJ 5:15:29 0:48
86 VAN DE WALLE Jurgen BEL QSI 5:15:29 0:48
87 YAKOVLEV Serguei KAZ LSW 5:15:29 0:48
88 SERPA Jose COL CLM 5:15:29 0:48
89 RAMIREZ ABEJA Javier ESP LSW 5:15:29 0:48
90 SACCHI Fabio ITA MRM 5:15:33 0:52
91 TIRALONGO Paolo ITA LAM 5:15:36 0:55
92 RUSS Matthias GER GST 5:15:36 0:55
93 VALJAVEC Tadej SLO LAM 5:15:36 0:55
94 LUDEWIG Joerg GER TMO 5:15:36 0:55
95 VERBRUGGHE Rik BEL COF 5:15:36 0:55
96 LAVERDE JIMENEZ Luis Felipe COL PAN 5:15:36 0:55
97 BONNET William FRA C.A 5:15:36 0:55
98 SCHEIRLINCKX Staf BEL COF 5:15:36 0:55
99 CALZATI Sylvain FRA A2R 5:15:36 0:55
100 KRIVTSOV Yuriy UKR A2R 5:15:36 0:55
101 MORENI Cristian ITA COF 5:15:36 0:55
102 PAURIOL R#233;mi FRA C.A 5:15:36 0:55
103 FORNACIARI Paolo ITA LAM 5:15:36 0:55
104 ROESEMS Bert BEL DVL 5:15:36 0:55
105 PARRA PINTO Ivan Ramiro COL COF 5:15:36 0:55
106 MC CARTY Jonathan Patrick USA PHO 5:15:36 0:55
107 ULLRICH Jan GER TMO 5:15:36 0:55
108 CHAURREAU BERNARDEZ Inigo ESP A2R 5:15:36 0:55
109 LABBE Arnaud FRA BTL 5:15:36 0:55
110 WIELINGA Remmert NED QSI 5:15:36 0:55
111 FERTONANI Marco ITA CEI 5:15:36 0:55
112 PINOTTI Marco ITA SDV 5:15:36 0:55
113 LODDO Alberto ITA CLM 5:15:36 0:55
114 KORFF Andr#233; GER TMO 5:15:36 0:55
115 MONNERAIS Cyrille FRA FDJ 5:15:36 0:55
116 SERRANO RODRIGUEZ Marcos A. ESP LSW 5:15:36 0:55
117 VANOTTI Alessandro ITA MRM 5:15:36 0:55
118 POILVET Benoit FRA C.A 5:15:36 0:55
119 BLAUDZUN Michael DEN CSC 5:15:36 0:55
120 ELMIGER Martin SUI PHO 5:15:36 0:55
121 JULIA CEGARRA Jose Cayetano ESP CEI 5:15:36 0:55
122 EKIMOV Viatcheslav RUS DSC 5:15:36 0:55
123 RUJANO GUILLEN Jos#233; VEN CLM 5:15:36 0:55
124 DUPONT Hubert FRA A2R 5:15:36 0:55
125 CASAR Sandy FRA FDJ 5:15:36 0:55
126 BERNAUDEAU Giovanni FRA BTL 5:15:36 0:55
127 RABON Frantisek CZE TMO 5:15:36 0:55
128 MCCARTNEY Jason USA DSC 5:15:49 1:08
129 FERNANDEZ Koldo ESP EUS 5:15:49 1:08
130 JOACHIM Benoit LUX DSC 5:15:49 1:08
131 KOLOBNEV Alexandr RUS RAB 5:15:53 1:12
132 BERTOLINI Alessandro ITA CLM 5:15:53 1:12
133 MCEWEN Robbie AUS DVL 5:15:53 1:12
134 SCANLON Mark IRL A2R 5:15:53 1:12
135 ANZA' Santo ITA CLM 5:15:56 1:15
136 KUYCKX Jan BEL DVL 5:15:56 1:15
137 HIEKMANN Torsten GER GST 5:15:56 1:15
138 WAUTERS Marc BEL RAB 5:15:56 1:15
139 LUENGO CELAYA Anton ESP EUS 5:15:56 1:15
140 DA CRUZ Carlos FRA FDJ 5:15:56 1:15
141 DELAGE Mickael FRA FDJ 5:15:56 1:15
142 FLICKINGER Andy FRA BTL 5:15:59 1:18
143 BALIANI Fortunato ITA PAN 5:15:59 1:18
144 MATVEYEV Sergiy UKR PAN 5:15:59 1:18
145 DION Renaud FRA A2R 5:15:59 1:18
146 FORSTER Robert GER GST 5:15:59 1:18
147 VOGELS Henk AUS DVL 5:15:59 1:18
148 HAYMAN Mathew AUS RAB 5:16:07 1:26
149 VAN HECKE Preben BEL DVL 5:16:19 1:38
150 LOBATO ELVIRA Ruben ESP SDV 5:16:21 1:40
151 LE BOULANGER Yoann FRA BTL 5:16:25 1:44
152 ZAMPIERI Steve SUI PHO 5:16:41 2:00
153 CALCAGNI Patrick SUI LIQ 5:17:12 2:31
154 MISSAGLIA Gabriele ITA CLM 5:17:12 2:31
155 PIEPOLI Leonardo ITA SDV 5:17:12 2:31
156 PEREZ CUAPIO Julio Alberto MEX PAN 5:17:12 2:31
157 DE KORT Koen NED LSW 5:17:12 2:31
158 SCHOLZ Ronny GER GST 5:17:12 2:31
159 ALBIZURI ARANSOLO Benat ESP EUS 5:17:21 2:40
160 ARANAGA AZKUNE Andoni ESP EUS 5:17:23 2:42
161 FLORES GALARZA Iker ESP EUS 5:17:23 2:42
162 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 5:17:23 2:42
163 OLSEN Aaron USA SDV 5:17:23 2:42
164 SASTRE CANDIL Carlos ESP CSC 5:17:23 2:42
165 LOPEZ GARCIA David ESP EUS 5:17:23 2:42
166 MARICHAL Thierry BEL COF 5:17:23 2:42
167 BROWN Graeme AUS RAB 5:17:23 2:42
168 LOMBARDI Giovanni ITA CSC 5:17:23 2:42
169 GUIDI Fabrizio ITA PHO 5:19:03 4:22
170 ANDRIOTTO Dario ITA LIQ 5:19:03 4:22
171 BERTAGNOLLI Leonardo ITA COF 5:19:03 4:22
172 EDALEINE Christophe FRA C.A 5:19:03 4:22
173 VOGONDY Nicolas FRA C.A 5:19:03 4:22
174 BARANOWSKI Dariusz POL LSW 5:19:03 4:22
175 SPEZIALETTI Alessandro ITA LIQ 5:19:03 4:22
176 BARBERO Sergio ITA CLM 5:19:03 4:22
177 CLEMENT Stef NED BTL 5:19:03 4:22
178 GENE Yohann FRA BTL 5:19:03 4:22
179 WEGELIUS Charles GBR LIQ 5:19:03 4:22
180 TSCHOPP Johann SUI PHO 5:19:03 4:22
181 RASMUSSEN Michael DEN RAB 5:19:03 4:22
182 RICHEZE Axel Maximiliano ARG PAN 5:19:03 4:22
183 MAZUR Peter POL SDV 5:19:03 4:22
184 SCARSELLI Leonardo ITA QSI 5:19:03 4:22
185 LEFEVRE Laurent FRA BTL 5:19:03 4:22
186 BRAMATI Davide ITA QSI 5:19:03 4:22
187 GARRIDO LIMA Jos#233; Antonio ESP QSI 5:19:03 4:22
188 CHAVANEL S#233;bastien FRA BTL 5:19:03 4:22
189 KESSLER Matthias GER TMO 5:19:03 4:22
190 ALDAPE CHAVEZ Moises MEX PAN 5:19:03 4:22 2"
191 ILLIANO Raffaele ITA CLM 5:21:19 6:38 4"
192 IRIZAR ARANBURU Markel ESP EUS 5:22:00 7:19 6"
193 MOINARD Amael FRA COF 5:22:00 7:19
194 NAIBO Carl FRA A2R 5:22:41 8:00
195 PETACCHI Alessandro ITA MRM 5:29:19 14:38
196 LORENZETTO Mirco ITA MRM 5:29:19 14:38
197 RIGOTTO Elia ITA MRM 5:29:19 14:38
198 ONGARATO Alberto ITA MRM 5:29:19 14:38
Аватар
tailor
 
Мнения: 1181
Рейтинг: 2000
Регистриран на: Чет Ное 14, 2002 8:27 pm
Местоположение: Соф


Назад към Други видове колоездене

Кой е на линия

Потребители, разглеждащи този форум: 0 регистрирани и 127 госта